Regulatory requirements
The following documents are produced at various stages during the preparation of the Local Plan Review. The documents assess the impact of proposed policies, including their impact on the Plan's environmental, economic and social objectives. The documents can identify potential adverse effects that the emerging Local Plan may have, and any necessary changes that need to be made to the Plan in the next stage of the Local Plan Review process.
Proposed Submission (Regulation 19)
Documents | Date |
---|---|
Proposed Submission Documents | |
Proposed Submission Local Plan 2021 - 2039 Chichester Local Plan 2021-2039 Proposed Submission (PDF, 5 MB) | January 2023 |
Submission Policies Map - Schedule of Proposed Changes Schedule of Proposed Changes to the Policies Map (PDF, 6 MB) | January 2023 |
Sustainability Appraisal Sustainability Appraisal - January 2023 (PDF, 6 MB) Non Technical Summary Sustainability Appraisal - Non-Technical Summary - January 2023 (PDF, 643 KB) | January 2023 |
Habitats Regulations Assessment of Proposed Submission Local Plan | January 2023 |
Viability Assessment Stage 1 Viability Assessment - Final Report April 2021 (PDF, 3 MB) Viability Assessment - Update Viability Assessment - Further Update Note January 2023 (PDF, 831 KB) | April 2021
January 2023 |
Procedural and Compliance | |
Statement of Representation Procedure & Statement of Fact Statement of Representation Procedure - January 2023 (PDF, 112 KB) | January 2023 |
Statement of Compliance with Duty to Cooperate Duty to Cooperate Statement of Compliance - January 2023 (PDF, 849 KB) | January 2023 |
Statement of Consultation Statement of Consultation Local Plan 2021-2039 - January 2023 (PDF, 352 KB) | January 2023 |
Local Development Scheme (LDS) | January 2023 |
Statement of Community Involvement | January 2024 |
Equalities and Impact Assessment | January 2023 |
Health and Impact Assessment | January 2023 |
Preferred Approach (Regulation 18)
Documents | Date |
---|---|
Preferred Approach Documents | |
Local Plan Preferred Approach Local Plan Review 2016-2035: Preferred Approach (PDF, 27 MB) | December 2018 |
Schedule of Proposed Changes to Policies Map Local Plan Review 2035 - Schedule of proposed changes to policy map (PDF, 20 MB) | December 2018 |
Sustainability Appraisal - Review of Scoping Report and Updated Sustainability Appraisal Review of Scoping Report (2017) and Updated Sustainability Appraisal Framework (Word doc, 149 KB) | September 2021 |
Sustainability Appraisal of Preferred Approach Sustainability Appraisal for the Chichester Local Plan Review - Preferred Approach (PDF, 1 MB) Non Technical Summary Non-technical summary of the Sustainability Appraisal (PDF, 1 MB) | October 2018 |
Habitat Regulations Assessment of Preferred Approach Habitat Regulations Assessment: Chichester Local Plan Review (PDF, 3 MB) | November 2018 |
Equalities Impact Assessment | December 2018 |
Infrastructure Delivery Plan | December 2018 |
Regulation 18 Consultation | |
Preferred Approach Consultation - Representation Summary Full Report | July 2019 |
Summary of consultation responses and council's initial responses - Part 1 | |
Summary of consultation responses and council's initial responses - Part 2 |
Issues and Options
Documents | Date |
---|---|
Issues and Options Consultation Chichester Local Plan Review 2034 Issues and Options Consultation (PDF, 5 MB) | June 2017 |
Sustainability Appraisal of Issues and Options consultation Complete Sustainability Appraisal of the Chichester District Local Plan June 17 (PDF, 2 MB) | June 2017 |
Sustainability Appraisal Scoping Report Sustainability Appraisal Scoping Report December 2016 (PDF, 702 KB) | December 2016 |
Habitat Regulations Assessment | May 2017 |
Equalities Impact Assessment | June 2017 |