Non-residents permits
West Sussex County Council is the authority responsible for on-street parking provision. Parking Services at Chichester District Council process and issue permits on their behalf.
Apply, renew or pay for a non-resident permit
We are no longer selling or renewing permits at East Pallant House. If you visit the council offices, you will be asked to apply online.
When renewing a non-resident permit, there are two stages to this process. First you have to renew the permit. This will give you a webcode. You will need this webcode to pay for a non-resident permit renewal.
Zones | Apply for a non-resident permit | Renew a non-resident permit | Pay for a non-resident permit renewal | What type of permit will I receive? |
---|---|---|---|---|
A or S | Apply for a non-resident permit | Renew a non-resident permit | Pay for a non-resident permit renewal | A digital permit. A notification email will be sent when the permit is active. There is nothing to display in the vehicle when using digital permits |
E, F, G, H, H2, J, K, L, M, N and O | Apply for a non-resident permit | Renew a non-resident permit | Pay for a non-resident permit renewal | A paper permit. A permit will be posted when an application has been reviewed and authorised. |
Non-resident permit costs
Controlled Parking Zone | Specific road / street | Annual charge | Six Month Charge | Low emission vehicles annual charge | Low emission vehicles 6 months charge | Operational times | Availability |
---|---|---|---|---|---|---|---|
Full Time Zones | |||||||
F | Ettrick Road | £308 | £162 | £231 | £122 | 09:00 - 17:00 | Sold Out |
F | Cambrai Avenue | £308 | £162 | £231 | £122 | 09:00 - 17:00 | Available |
F | Stirling Road | £308 | £162 | £231 | £122 | 09:00 - 17:00 | Sold Out |
F | Laburnum Grove | £308 | £162 | £231 | £122 | 09:00 - 17:00 | Available |
G | Kingsham Road | £308 | £162 | £231 | £122 | 09:00 - 17:00 | Available |
H | St Pancras | £308 | £162 | £231 | £122 | 09:00 - 17:00 | Sold Out |
H | Tozer Way | £308 | £162 | £231 | £122 | 09:00 - 17:00 | Available |
H | Litten Terrace | £308 | £162 | £231 | £122 | 09:00 - 17:00 | Available |
H | Alexandra Road | £308 | £162 | £231 | £122 | 09:00 - 17:00 | Available |
M | Kings Avenue | £308 | £162 | £231 | £122 | 09:00 - 21:00 | Available |
M | South Bank | £308 | £162 | £231 | £122 | 09:00 - 21:00 | Available |
O | Pound Farm Road | £308 | £162 | £231 | £122 | 09:00 - 17:00 | Available |
O | Green Lane | £308 | £162 | £231 | £122 | 09:00 - 17:00 | Available |
O | Bridge Road | £308 | £162 | £231 | £122 | 09:00 - 17:00 | Available |
S | Barnfield Drive | £308 | £162 | £231 | £122 | 09:00 - 21:00 | Available |
S | Baxendale Road | £308 | £162 | £231 | £122 | 09:00 - 21:00 | Available |
S | Conduit Mead | £308 | £162 | £231 | £122 | 09:00 - 21:00 | Available |
S | Graylingwell Drive | £308 | £162 | £231 | £122 | 09:00 - 21:00 | Available |
S | Milfield Close | £308 | £162 | £231 | £122 | 09:00 - 21:00 | Sold Out |
S | Peacock Close | £308 | £162 | £231 | £122 | 09:00 - 21:00 | Sold Out |
S | Swanfield Drive | £308 | £162 | £231 | £122 | 09:00 - 21:00 | Sold Out |
Part Time Zones | |||||||
A | Belgrave Crescent | £185 | £98 | £139 | £74 | 09:00 - 10:00 & 13:00 - 14:00 | Available |
A | Gordon Avenue | £185 | £98 | £139 | £74 | 09:00 - 10:00 & 13:00 - 14:00 | Available |
A | Graydon Avenue | £185 | £98 | £139 | £74 | 09:00 - 10:00 & 13:00 - 14:00 | Available |
A | Grosvenor Road | £185 | £98 | £139 | £74 | 09:00 - 10:00 & 13:00 - 14:00 | Sold Out |
A | Selsey Road | £185 | £98 | £139 | £74 | 09:00 - 10:00 & 13:00 - 14:00 | Available |
A | Stockbridge Road | £185 | £98 | £139 | £74 | 09:00 - 10:00 & 13:00 - 14:00 | Available |
A | Wiston Avenue | £185 | £98 | £139 | £74 | 09:00 - 10:00 & 13:00 - 14:00 | Available |
H2 | Melbourne Road | £185 | £98 | £139 | £74 | 10.00 - 11:00 & 14.00 - 15:00 | Sold Out |
H2 | Lewis Road | £185 | £98 | £139 | £74 | 10:00 - 11:00 & 14:00 - 15:00 | Available |
H2 | Lennox Road | £185 | £98 | £139 | £74 | 10:00 - 11:00 & 14:00 - 15:00 | Sold Out |
H2 | Meadowfield Drive | £185 | £98 | £139 | £74 | 10:00 - 11:00 & 14:00 - 15:00 | Sold Out |
H2 | Shamrock Close | £185 | £98 | £139 | £74 | 10:00 - 11:00 & 14:00 - 15:00 | Available |
H2 | Adelaide Road | £185 | £98 | £139 | £74 | 10:00 - 11:00 & 14:00 - 15:00 | Available |
H2 | Kent Road | £185 | £98 | £139 | £74 | 10:00 - 11:00 & 14:00 - 15:00 | Available |
N | Little Breach | £185 | £98 | £139 | £74 | 10:00 - 11:00 & 14:00 - 15:00 | Sold Out |
N | Woodlanes Lane | £185 | £98 | £139 | £74 | 10:00 - 11:00 & 14:00 - 15:00 | Sold Out |
N | St Paul's Road | £185 | £98 | £139 | £74 | 10:00 - 11:00 & 14:00 - 15:00 | Available |
Supporting information
Low emission vehicle discount
Applicants with low emission vehicles are entitled to a discount on non-resident permits.
Who can buy a non-resident permit?
You can purchase non-resident permits if:
- you do not live within the Controlled Parking Zones.
A permit will only be provided if the issuing authority considers that there is likely to be unused parking places within the requested zone.
As priority is given to those living in the area/zone, please be aware that should demand for resident permits increase, we may write to you and ask you to return the permit to us.
Using a paper non-resident permit
Please note that this is for Zones E, F, G, H, H2, J, K, L, M, N and O only.
- A non-resident permit should be displayed clearly on the windscreen or on the dashboard of a vehicle.
- A permit means that the vehicle to which it relates can be parked in any vacant on-street residents parking bay or shared use parking bay within that named roads. It does not guarantee a space and does not allocate a specific space.
- It is possible for up to three vehicle registrations to be included on the permit on an either/or basis but the permit must always be displayed on the vehicle parked.
- Supplying incorrect information or failing to comply with the undertakings in the relevant section may lead to the council withholding the issue of a permit or cancelling an existing permit.
- If a non-resident permit is no longer required, it should be surrendered to the issuing office without delay.
If you are unable to display a non-resident permit alternative parking should be located.
Changing of registration / Adding additional vehicle registrations / Lost permits
Where a permit change is required, you will need to provide evidence to support your application.
Zone A and S changes
To apply to have a vehicle registration changed on a permit for zones A or S, please visit MiPermit online and click on Permit Vehicle Registration Changes.
Zone E, F, G, H, H2, J, K, L, M, N and O changes
To apply to have a vehicle registration changed or advise us you have lost your permit for Zones E, F, G, H, H2, J, K, L, M, N & O, please apply:
- There is an administrative charge for making changes to permits.
- When your permit change request has been approved you will receive an email notification.
- The Permit Holder must allow at least 3 working days for these requests to be processed and also consider council opening hours, Bank and Public holidays.
- Whilst your permit is being updated, you will need to find alternative parking. Or use Resident Visitor Permits to cover your stay (excluding Zone E).
Resident permit refunds
Zone A and S refunds
To request a refund for zones A and S please contact MiPermit online or call them on 0345 520 7007.
Zone E, F, G, H, H2, J, K, L, M, N and O refunds
To request a refund for zones E, F, G, H, H2, J, K, L, M, N and O, the permit must be returned to Parking Services. Refunds can only be issued for the remaining full months of the Permit and at a minimum of £10.00. This will be payable by BACS transfer to the original payment card and a refund form must be filled out. If the refund needs to be transferred to a different card please fill in this section on the refund form.