List of responses - Southbourne Neighbourhood Plan review April 2023
Regulation 16 consultation responses (April 2021)
Reference Number | Respondent | Type of submission | Date |
---|---|---|---|
001 | 15.4.21 | ||
002 | 16.4.21 | ||
003 | 12.5.21 | ||
004 | Letter | 11.5.21 | |
005 | 21.5.21 | ||
006 | 006 L Judge - Access and Road Bridge (PDF, 58 KB) 006 L Judge - Affordable and Social Housing (PDF, 59 KB) 006 L Judge - Green Ring and Open Green (PDF, 55 KB) 006 L Judge - Waste Water Infrastructure (PDF, 69 KB) | 22.5.21 | |
007 | 23.5.21 | ||
008 | 23.5.21 | ||
009 | 009 T Lawler - 5.28 SB2 TL (PDF, 186 KB) 009 T Lawler - 5.104 TL (PDF, 152 KB) 009 T Lawler - Para A SB14 TL (PDF, 156 KB) | 23.5.21 | |
010 | 010 Dr J and Dr K Holder 1 (PDF, 146 KB) 010 Dr J and Dr K Holder 2 (PDF, 145 KB) | 24.5.21 and 1.6.21 | |
011 |
| 24.5.21 and 27.5.21 | |
012 | 24.5.21 |
Reference Number | Respondent | Type of submission | Date |
102 | 17.06.21 | ||
103 | 103 Final CDC Response SEA SBourne Reg 16 June 2021 (PDF, 373 KB) | 2.6.21 |