Website statistics
We publish our availability statistics on a monthly basis. The following table contains statistics for 2019. Statistics for Chichester District Council are generated by Google Analytics.
2019 statistics
Month | Page views | Unique page views | Sessions / Entrances |
---|---|---|---|
July | 467,474 | 259,114 | 82,350 |
June | 734,049 | 391,140 | 97,277 |
May | 751,247 | 411,031 | 105,648 |
Apri | 671,873 | 366,443 | 90,486 |
March | 612,484 | 322,446 | 76,593 |
February | 730,605 | 377,102 | 79,165 |
January | 996,230 | 535,189 | 108,481 |
2003-2018 statistics
Year | Page Views | Sessions / Entrances | Analytics tool |
---|---|---|---|
2018 | 6,115,763 | 978,520 | Google Analytics |
2017 | 4,750,758 | 908,919 | Google Analytics |
2016 | 3,785,306 | 762,629 | Google Analytics |
2015 | 5,538,976 | 1,083,413 | Google Analytics |
2014 | 7,556,107 | 944,495 | Google Analytics |
2013 | 9,200,330 | 1,043,123 | Google Analytics |
2012 | 8,910,243 | 937,766 | Google Analytics |
2011 | 9,337,028 | 756,509 | Google Urchin |
2010 | 7,406,592 | 696,218 | Google Urchin |
2009 | 4,956,983 | 597,070 | Google Urchin |
2008 | 4,063,724 | 609,978 | Google Urchin |
2007 | 4,058,925 | 654,186 | Google Urchin |
2006 | 2,645,197 | 632,319 | Google Urchin |
2005 | 3,207,195 | 557,358 | Google Urchin |
2004 | - | - | |
2003 | 2,146,365 | 285,817 | Google Urchin |
Service availability
We have set our Internet service standard at 100% availability.
Whilst we intend that this service should be available 24 hours a day, seven days a week, it is possible that on occasion it may be unavailable for very short time periods to permit maintenance or other development activity to take place.
If for any reason we have to interrupt the service for longer periods than we would normally expect, we will endeavour to publish in advance details of such activity on the home page.
Site availability 2019
Actual performance data for the current year is given below:
Month | Availability |
---|---|
July | 98.99% |
June | 100% |
May | 100% |
April | 99.99% |
March | 99.92% |
February | 99.80% |
January | 100% |
Our web server availability is independently monitored for us by Site Improve
Site availability 2007 - 2018
Website service availability between 2007 and 2018 is given below:
Year | Availability |
---|---|
2018 | 99.98% |
2017 | 99.90% |
2016 | 99.99% |
2015 | 99.86% |
2014 | 98.75% |
2013 | 98.97% |
2012 | 99.22% |
2011 | 99.44% |
2010 | 99.42% |
2009 | 99.01% |
2008 | 99.20% |
2007 | 99.59% |
What exactly is being monitored?
Site Improve check the availability and response time of our servers as well as any status codes returned. Their servers talk to ours at protocol level and check that they are functioning correctly.